| llywelyn | |||
| I am familiar with the Law of Diminishing Returns, but ???? I have the following items installed: | 32 Sensor (103) - 10 mus | 20 Sensor mkIII (105) - 10 mus | 12 Survey Sensors (380) - 10 mus This gives me: | Sensor Rating: 90% | Planetary Scan Rating: 58% |Sector Scan Rating: 123% Yet if I modify to the following: | 32 Sensor (103) - 10 mus | 20 Sensor mkIII (105) - 10 mus | 24 Survey Sensors (380) - 10 mus This gives me: | Sensor Rating: 90% | Planetary Scan Rating: 38% |Sector Scan Rating: 121% | |||
| Romanov | |||
| Different planet perhaps. Planet size affects planet and sector scan Nic | |||
| llywelyn | |||
| Thanks Nik, But that doesn't resolve the issue. The two printouts are based upon straight ship reports --- no scanning of any type. The first was done on initial install. | Sensor Rating: 90% | Planetary Scan Rating: 58% |Sector Scan Rating: 123% Waited a couple of turns and installed the additional and lost value. | Sensor Rating: 90% | Planetary Scan Rating: 38% |Sector Scan Rating: 121% I can understand the Planetary Scan possible going down, but the whole purpose of survey sensors is to help survey. Confused. | |||
| Romanov | |||
| Survey sensors improve GPI results, I don't think they improve sector maps. Nic | |||
| Mica Goldstone | |||
| Survey sensors reduce the error margin when scanning for minerals. | |||
| llywelyn | |||
Thanks Mica, But that still doesn't answer the fundemental questtion of why the scanning capability went down with a "positive" change in Survey sensors and "no" change otherwise? The first was done on initial install. | Sensor Rating: 90% | Planetary Scan Rating: 58% |Sector Scan Rating: 123% Waited a couple of turns and installed the additional survey sensors and lost value. | Sensor Rating: 90% | Planetary Scan Rating: 38% |Sector Scan Rating: 121% | |||
| Mica Goldstone | |||
I do not have the full picture here. Was there a change in effeciency? Were you in orbit of the same planet? | |||
| llywelyn | |||
| Hi Mica, Here's another listing. I added 5 survey sensors to my sensor ship. I dropped off 5 reg sensors. Please notice the difference. Originally my sensor scan rating was 99 and my sector scan was 133 and my planetary scan was 67 But when I got rid of 5 reg scanners and added 5 survey sensors, my sensor scan dropped to 98 and I seemed to have lost my sector scan and planatary scan altogether. This is just the readout from my turn without scanning anything. I was docked both times Also, the info on the addition was accomplished -- after R&R and a Maintainance visit. OLD INFO INTREGITY: 97 EFF: 100 | Sensor Rating: 99% Sensor Profile: 19% | | Planetary Scan Rating: 67% Sector Scan Rating: 133% | | ISR Drive Rating: 3 Jump Capability: Yes (100 tus) | Installed | 70 Sensor (103) - 10 mus | | 35 Sensor mkII (104) - 10 mus | | 44 Thrust Engine (160) - 20 mus NEW INFO | Name: XXXXXX Aff: xxx | | Wealth: 4343108 Stellars Ownership: Affiliation owned | | Officer: XXXX Experience: XXX | | Rank: Captain Security Code: XXXX | | Efficiency: 150% TUs left: XXX tus | | Stellar Value: 90800 | | | | Design: XXXXXXXXXXXXXXXX | Hulls: 55 (Normal Hull) Hull Damage: 0/5500 mus | | Integrity: 100% Integrity Mod: 1 | | | | Position is being played anonymously. | | | |-Navigation Report------------------------------------------------------------| | | | LOCATION | | Docked at XXXXXXXXX | | | | Sensor Rating: 98% Sensor Profile: 19% | | ISR Drive Rating: 3 Jump Capability: Yes (100 tus) | Installed | 65 Sensor (103) - 10 mus | | 35 Sensor mkII (104) - 10 mus | | 5 Survey Sensors (380) - 10 mus With the decrease of the sensors, it makes good sense that the Sensor Rating is dropped from 99 to 98, but what happened to the: A. Planetary Scan Rating B. Sector Scan Rating | |||
| Mica Goldstone | |||
Are you absolutely certain that you were docked at the end of each turn? Can you send me copies of both turns. |