Howellers | |||
Outpost consisting of only: | QTY COMPLEX INACTIVE ACTIVE | | 1 Bunker (1006) 0 1 | | - - | | 1 1 | Gets: | Sensor Profile: 11% Outpost consisting of only: |-Complexes Report-------------------------------------------------------------| | | | QTY COMPLEX INACTIVE ACTIVE | | 1 Hiport (1016) 0 1 | - - | | 1 1 | | | | Sensor Profile: -41% Hiports appear harder to spot than bunkers <g> Insight anyone? ![]() | |||
Andy | |||
You likely had a ship landed at the firsst outpost. The docked ship mass is added to the mass of the outpost. | |||
Howellers | |||
No ships at the 1st outpost. Admittedly there is a GP there.. but it only reads at 1k to scans. | |||
David Bethel | |||
Its most likely docked mass - the mu's shown does not include what is docked. | |||
Mica Goldstone | |||
I tested the outpost in question, swapping the single bunker for a single hiport. The sensor profile went from 11% to 457% so we can clearly see that there is something else at work in this instance. | |||
David Bethel | |||
2 possibles: [1] The bunkers surface area is set to more than 1000 - this seems likely as thats what defines the profile. [2] There is some 'stuck' docked mass - will go away after maint. |