| HPSimms | |||
| This ship tried an emergency jump and disintegrated, the bits appear to have joined the battle. Not that I object to the DTR shooting at debris instead of a live ship From the Battle Report:- ---------------------------DEBRIS Portsmouth (yyyyy)---------------------------- Shields are down Targeting CNF xxxx Locked Target Incoming Fire from DTR xxxx --------------------------------------------------- Round 1: 8 Tractor Beam mkIIIs - 8 hits - 0 [0] damage - 100% - Tractor beams had no effect, target stationary. Round 2: 8 Tractor Beam mkIIIs - 8 hits - 0 [0] damage - 100% - Tractor beams had no effect, target stationary. Round 3: 8 Tractor Beam mkIIIs - 8 hits - 0 [0] damage - 100% - Tractor beams had no effect, target stationary. Round 4: 8 Tractor Beam mkIIIs - 8 hits - 0 [0] damage - 100% - Tractor beams had no effect, target stationary. Incoming Fire from DTR xxxxx ------------------------------------------- Round 1: 9 Photon Cannons - 9 hits - 810 [810] damage - 98% Round 2: 9 Photon Cannons - 9 hits - 810 [810] damage - 98% Round 3: 9 Photon Cannons - 8 hits - 720 [720] damage - 98% Round 4: 9 Photon Cannons - 9 hits - 810 [810] damage - 98% Incoming Fire from DTR xxxxx ------------------------------------ Round 1: 10 Photon Cannons - 10 hits - 900 [900] damage - 98% Round 2: 10 Photon Cannons - 10 hits - 900 [900] damage - 98% Round 3: 10 Photon Cannons - 10 hits - 900 [900] damage - 98% Round 4: 10 Photon Cannons - 10 hits - 900 [900] damage - 98% Post Battle Summary ------------------- Debris started manoeuvring on round 1 Naval Damage: 2 Gatling Lasers (215) 2 Scintillators (125) 2 Sensors (103) 5 Shields (115) 32 Space Interceptor mkIIs (243) 2 Targeting Computer mkIIs (108) Civilian Damage: 11 Ablative Armour Plates (460) 6 Bunks (98) 2 Combat Engines (164) 1 ISR Type 4 Engines (155) Geoff PS Pickup the bits as compensation. | |||
| Jerusalem | |||
| Yeah! Take that you Imperial debris scum! Though. I suppose at least it didn't shoot back like the IMP ship I destroyed today in round two, then got shot by for the remaining two rounds of the battle. | |||
| HPSimms | |||
We die hard, us IMPs | |||
| Jerusalem | |||
| Yes, clearly that debris is particularly threatening, because 3 of my ships seem to have spent today shooting the remains of IMP Portsmouth up again. IMP Portsmouth - Debris Pinned by DTR Servant Of The State Targeted by DTR Shadow's Fall Targeted by DTR Sword It must have been coming right for us or something. No doubt more of the same tomorrow. | |||
| Gandolph | |||
| you didnt destroy the ship in round 2, it fell to bits through the newly entered integrity loss and falling to bits rule | |||
| Jerusalem | |||
| Yeah, some of my ships still seem to be shooting it today. Not quite sure how to stop them. Will try clearing all enemy/support/defend lists, and resetting, over the weekend. | |||
| Rich Farry | |||
| Try the Clear Target List order as well | |||
| HPSimms | |||
| Keep going, soon there will be nothing left as the debris gets smaller every day | |||
| David Bethel | |||
| So if i ignore it long enough ti will go away What's interesting is how many bugs have decided to show up this week that are not related to the combat changes |