Jerusalem | |||||
Hi. In the battle in Venice yesterday, some of my ships had some very odd things in their print-outs. Example below. Wasn't sure if I should mention it, nothing seems to have gone wrong as such, just, odd jumbled print-outs. *** DTR SHIP Andromeda In Chains (181) Printed on 1st December 2004, Star Date 204.48.3 ----------------------------------TURN REPORT----------------------------------- Starting Location: Quadrant Gamma 9 - Venice System (124) ---------------------------------BATTLE REPORT---------------------------------- <snip battle report, nothing wrong there> ----------------------------------TURN UPDATE----------------------------------- Scans ----- Date 48.3: лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллDTR SHIP ANDROMEDA IN CHAINS (181) - {100 Heavy Hulls} - Attacking us. GTT SHIP PIRATES GIFT (2671) - {100 Heavy Hulls} - Attacking GTT SHIP COSSACK (9210) - {100 Heavy Hulls} - Attacking лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллDTR SHIP ANDROMEDA IN CHAINS (181) - {100 Heavy Hulls} - Attacking us. GTT SHIP DREICH (35564) - {100 Heavy Hulls} - Attacking лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллDTR SHIP ANDROMEDA IN CHAINS (181) - {100 Heavy Hulls} - Attacking us. IMP SHIP COLENSO (94628) - {75 Heavy Hulls} - Attacking лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллDTR SHIP ANDROMEDA IN CHAINS (181) - {100 Heavy Hulls} - Attacking us. лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллDTR SHIP ANDROMEDA IN CHAINS (181) - {100 Heavy Hulls} - Attacking us. I can forward the whole turn to somebody, if, you can give me an email address to forward to... It's not a serious problem. But, just thought I should mention it. | |||||
Ted | |||||
Very strange. My battle report was ok! ![]() | |||||
Ted | |||||
I'm now getting this on my printouts of the ships leaving the battle area.But they are all moving to where they should be. You'll notice it says FET War Claw attacking us. This is from War Claws printout! ![]() ----------------------------------TURN UPDATE----------------------------------- Scans ----- Date 48.4: лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллFET SHIP WAR CLAW (56039) - {100 Heavy Hulls} - Attacking us. DTR SHIP UDAT (2020) - {100 Light Hulls} лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллFET SHIP WAR CLAW (56039) - {100 Heavy Hulls} - Attacking us. лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл лллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллллл ллллллллллллллллллллллллллллллллллллллллллллллллллллFET SHIP WAR CLAW (56039) - {100 Heavy Hulls} - Attacking us. | |||||
llywelyn | |||||
Maybe they were trying to revolt over the FET's high-handed ways and were defecting to the DTR when cooler heads and bigger guns prevailed ![]() Llywelyn x-FET ![]() | |||||
Mica Goldstone | |||||
It's a memory thing. I think that it is a huge amount of data overflowing the buffer. We used to see it in the first huge battles but it was fixed. It seems to be turning up in the location listings as well. We will look into it. | |||||
David Bethel | |||||
I think i found it, it should only occur at battles in higher rings. I think it should be swashed now. | |||||
Gandolph | |||||
can i just say whilst were here, that i was one of the first along with some DTR players that had misgivings about the detail the new battle report gives. This was a knee jerk reaction probably by us all, as i now find it extremely useful and a good addition to the game. it keeps all the relevant details together without the need for us players to do a lot of work, and because of the squadron orders it does actually group them in those squadrons. so ive changed my mind, well done. | |||||
David Bethel | |||||
Does that mean you want the damage changing to words still or can i cross that off ![]() | |||||
Rich Farry | |||||
Wordy descriptions would be better IMP | |||||
Gandolph | |||||
well ok if the majority of people want the wordy bit then fine, i meant the overall battle report is good, CIA | |||||
Nik | |||||
I've never had a problem with the format of the reports, or that you get such a report. The thing I do not like is that you get detailed hull damage report of an enemy ship which is both far from realistic (given the random nature of things) and undesirable. That you get this from your own side is useful and explainable (reporting in damage values etc). Nik | |||||
Steve-Law | |||||
Just thinking out loud here, but if you can measure mass of the enemy ship (is even that logical?) before and after the battle, couldn't damage be extrapolated from the reduction in mass? (Can you see the mass of a ship? I can't remember without turns in front of me. You can see the mass of starbases I know, wouldn't one mean the other?) | |||||
CNF Jon Tenor | |||||
It'd be interesting if you got an approximate damage report with a +/- error depending on your sensor power. | |||||
finalstryke | |||||
I never paid much attention in physics, but does mass change with speed? | |||||
Mica Goldstone | |||||
Only at relativistic velocities. Conservation of momentum means that if a time dialation effect resulting in a body apparently moving slower with respect to observers its mass must increase. | |||||
Steve-Law | |||||
Wow. Explanations of Relativity theory! Not just a pretty face. Oh wait, I've seen the pub meet pictures... ![]() | |||||
finalstryke | |||||
![]() | |||||
Clay | |||||
hehe. Basically, he saying yes. Very basically, the faster you go the more mass you gain and the slower time moves (Relative to an observer). ![]() This effect is only noticable at VERY high speeds. ![]() As a solid object approaches the speed of light, it's mass increases toward infinity. This is why convential engines will NEVER be able to reach the Speed of Light. ![]() Further Reading (if you're insane): "Brief History of Time" by Stephen Hawkin. Some of it is slightly dated now (new Quantum theories etc), but its a very good introduction to all things spacy and relative. ![]() | |||||
Andy | |||||
makes it a bugger to turn into the nearest McDonalds I bet, but then I guess with time slowed you may be able to eat your burger and fries before they go cold. | |||||
Duckworth-Lewis | |||||
...but would that burger lie heavily on your stomach? | |||||
Archangel | |||||
Gee I thought I was the only one with that in my Library. In fact when I purchased that book, I also discovered the Phoenix site..... make you think doesn't it. Another book you could try is In Search of Schroediger's Cat by John Gribbin. Of course, as soon as someone figures out how to divide by zero, then we will be able to travel faster than light, and the second law of relativity with be just an old archive entry. |