| Erik | |||
| I guess this is widely known by now, but for the sake of bug tracking, I post this error. My starbase has these standing orders now, which fails: | WEEK END ORDERS | | 1. Pickup (v1.3) {XXXXX} {XXXXX} {1650} {(null)} {No} | | 2. Pickup (v1.3) {XXXXX} {XXXXX} {12000} {(null)} {No} | | | | PRE PRODUCTION ORDERS | | 1. Pickup (v1.3) {XXXXX} {XXXXX} {46} {(null)} {No} | | 2. Pickup (v1.3) {XXXXX} {XXXXX} {125} {(null)} {No} | | 3. Pickup (v1.3) {XXXXX} {XXXXX} {708} {(null)} {No} | | 4. Pickup (v1.3) {XXXXX} {XXXXX} {660} {(null)} {No} | | | | POST PRODUCTION ORDERS | | 4. Pickup (v1.3) {XXXXX} {XXXXX} {350} {(null)} {No} | | 5. Pickup (v1.3) {XXXXX} {XXXXX} {100} {(null)} {No} | Cheers, /Erik | |||
| Matriarch Queen | |||
| My starbase, Queens Haven (27588) had the same problem. All week end pickups failed. Good for me that I have plenty of ores in stock. | |||
| DEN_weenie | |||
| Lucky you - I didn't have enough ores... weenie | |||
| Sjaak | |||
Well, I am going to make sure I use up my shipping capacity before I let the autoquene run.... Sjaak | |||
| DEN_weenie | |||
| I set this up earlier in the week: >Date 37.1: Pickup {XXXX} {1} {1400} {} {Install - No} Order added to Pre Production standing orders. which then showed as: PRE PRODUCTION ORDERS | | 1. Pickup {XXXX} {1} {1400} {} {No} | However, when my base turn ran, the pick up didn't take place and the pre-production standing order had also disappeared from my base... weenie | |||
| David Bethel | |||
How do they fail and what day did the starbase run on | |||
| David Bethel | |||
| Ok starbases that were intereacted with / updated on wednesday will have lost their standing orders. These orders were restored on thursday (after the update) from their vlaues on tuesday. For a starbase that has its orders wiped and ran on a thursday this will mean that the orders did not run BUT they would be on the manifest. Queens Haven (27588) was on of the starbases that had its standing orders wiped but they should have been restored on thursdays run. So it should be ok next week. If any of these problems occured on SBs that updated on friday then there is still a problem - i just testsed it though and it seemed to be fine. | |||
| Matriarch Queen | |||
Thank you for checking. Saves me the problem is re-doing them all. | |||
| Erik | |||
| David, The failed orders where run on a Thursday update: Amethyst, 282 - Printed on 15th September 2005, Star Date 205.37.4 They were ignored, but were still listed under the standing orders section at the end of the printout. I presume they will run next Thursday if I understand you correct. My Friday printout for Eclypse, 1124, was working alright. Cheers, /Erik PS: thanks for you support and effort into making this great game even better :-) | |||
| David Bethel | |||
That sounds like the standing orders were not there at the start of the day... and then we resstored them later on |